v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
Stats | Jamie Rea
Change Gameweek
GW 34 | 0 Points
| GW | Vs | Points | View |
| 1 | ![]() |
0 pts | |
| 2 | ![]() |
3 pts | |
| 3 | ![]() |
0 pts | |
| 4 | ![]() |
1 pts | |
| 5 | ![]() |
3 pts | |
| 6 | ![]() |
2 pts | |
| 7 | ![]() |
0 pts | |
| 11 | ![]() |
0 pts | |
| 12 | ![]() |
0 pts | |
| 13 | ![]() |
0 pts | |
| 14 | ![]() |
0 pts | |
| 15 | ![]() |
1 pts | |
| 16 | ![]() |
0 pts | |
| 18 | ![]() |
0 pts | |
| 19 | ![]() |
0 pts | |
| 20 | ![]() |
0 pts |