GW 17
Supporter Table
| Pos. | Points | ||
|---|---|---|---|
| 1 | ![]() |
Strabane Athletic | 618 |
| 2 | ![]() |
Newry City | 399 |
| 3 | ![]() |
Queens University | 396 |
| 4 | ![]() |
Ards | 333 |
| 5 | ![]() |
Carrick Rangers | 320 |
| 6 | ![]() |
Portadown | 289 |
| 7 | ![]() |
Crusaders | 284 |
| 8 | ![]() |
Larne | 278 |
| 9 | ![]() |
Institute | 275 |
| 10 | ![]() |
Limavady United | 270 |
| 11 | ![]() |
Ballinamallard United | 266 |
| 12 | ![]() |
Dungannon Swifts | 248 |
| 13 | ![]() |
Glentoran | 246 |
| 14 | ![]() |
Coleraine | 234 |
| 15 | ![]() |
Ballymena United | 226 |
| 16 | ![]() |
Annagh United | 205 |
| 17 | ![]() |
Linfield | 196 |
| 18 | ![]() |
Glenavon | 184 |
| 19 | ![]() |
Dundela | 169 |
| 20 | ![]() |
Harland and Wolff Welders | 166 |
| 21 | ![]() |
Cliftonville | 152 |
| 22 | ![]() |
Newington | 138 |
| 23 | ![]() |
Loughgall | 124 |
| 24 | ![]() |
Bangor | 116 |
| 25 | ![]() |
Armagh City | 92 |
| 26 | ![]() |
Warrenpoint Town | 82 |
| 27 | ![]() |
Rathfriland Rangers | 80 |
| 28 | ![]() |
Moyola Park | 0 |
| Average score of each club's supporters. | |||
Transfers Made
2
Triple Captains
0
Full Squad Counts
0
Unlimited Transfers
0
Latest Transfers
| Player In | Player Out |
|---|
Most Transferred IN
Matthew Fitzpatrick
Most Transferred OUT
Pat Hoban
Highest Scoring Player
Chris Johns
Points: 107

Supporters Playing
| Linfield | 579 |
| Glentoran | 503 |
| Cliftonville | 405 |
| Coleraine | 356 |
| Ballymena United | 260 |
| Crusaders | 255 |
| Portadown | 253 |
| Neutral | 233 |
| Larne | 198 |
| Glenavon | 183 |
| Dungannon Swifts | 157 |
| Carrick Rangers | 120 |
| Bangor | 111 |
| Loughgall | 54 |
| Ballymacash Rangers | 40 |
| Limavady United | 39 |
| Ards | 28 |
| Ballyclare Comrades | 23 |
| Ballinamallard United | 21 |
| Institute | 20 |
| Dundela | 16 |
| Armagh City | 16 |
| Newry City | 16 |
| Warrenpoint Town | 15 |
| Dollingstown | 13 |
| Harland and Wolff Welders | 12 |
| Queens University | 11 |
| Annagh United | 11 |
| Newry | 11 |
| Rathfriland Rangers | 11 |
| Coagh United | 9 |
| Moyola Park | 8 |
| Oxford Sunnyside | 6 |
| Cliftonville Ladies | 6 |
| Newington | 6 |
| Derry City Women | 6 |
| Dergview | 6 |
| Banbridge Town | 5 |
| Lisburn Distillery | 4 |
| Crusaders Strikers | 4 |
| Lisburn Rangers | 4 |
| Linfield Women | 2 |
| Portstewart | 2 |
| Strabane Athletic | 2 |
| Tobermore United | 2 |
| Glentoran Women | 1 |
| Knockbreda | 1 |
| Larne Women | 1 |
| Mid Ulster Ladies | 1 |
| TOTAL | 4046 |


























