NIFL Fantasy Football
Home
Competitions
Leagues
Cup
Predictions
Fixtures
News
Stats
Player Stats
Best Teams
About
Rules
FAQ
Contact
Log In
News
Please Wait...
Latest News
Most Clean Sheets
14:30 | 11 December
GW 20 | Team of the Week
14:29 | 11 December
GW 20 | Player of the Week
14:24 | 11 December
GW 19 | Team of the Week
13:00 | 04 December
GW 19 | Player of the Week
10:42 | 04 December
Top Performers
09:45 | 30 November
GW 18 | Player of the Week
11:23 | 27 November
GW 17 | Team of the Week
11:13 | 20 November
GW 17 | Player of the Week
11:12 | 20 November
GW 16 | Team of the Week
11:33 | 14 November
GW 16 | Player of the Week
09:27 | 14 November
GW 14 | Player of the Week
09:57 | 30 October
GW 13 | Player of the Week
11:12 | 23 October
September Team of the Month
12:34 | 06 October
GW 8 | Team of the Week
13:28 | 19 September
GW 8 | Player of the Week
11:11 | 19 September
August Manager of the Month
14:28 | 15 September
August Team of the Month
11:57 | 15 September
GW 8 LIVE!
14:28 | 10 September
GW 6 LIVE!
19:52 | 30 August
GW 5 Fixtures Updated
19:01 | 23 August
GW 5 LIVE!
11:01 | 23 August
GW 4 | Manager of the Week
10:19 | 23 August
GW 4 | Team of the Week
13:51 | 21 August
GW 4 Live!
23:00 | 16 August
Top Performers So Far
21:03 | 16 August
GW 3 | Manager of the Week
18:56 | 16 August
GW 3 | Team of the Week
15:31 | 16 August
GW 3 | Player of the Week
14:59 | 16 August
GW 3 LIVE!
23:27 | 13 August
GW 2 | Manager of the Week
22:59 | 13 August
GW 2 | Team of the Week
22:01 | 13 August
GW 2 LIVE!
13:28 | 08 August
GW 1 | Manager of the Week
22:48 | 07 August
GW 1 | Team of the Week
22:30 | 07 August
Most Supporters Playing
14:48 | 03 August
Most Expensive Forwards
11:59 | 03 August
Most Selected So Far
08:03 | 02 August
2023/24 LIVE!
10:15 | 31 July
Tweets by NIFLFantasyF
This website uses cookies to improve your experience. By clicking Accept, you are consenting to the use of cookies, as mentioned in our
Cookie Policy
.
Accept