v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
| Yellow Cards | 1 | -1 |
| Assists | 0.75 | 3 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 17
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
| Assists | 1.5 | 6 |
| Goals | 1 | 6 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 14
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
| Goals | 1 | 6 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
| Yellow Cards | 1 | -1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 6
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Assists | 0.75 | 3 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
Stats | Reece Neale
Change Gameweek
GW 25 | 0 Points
| GW | Vs | Points | View |
| 1 | ![]() |
5 pts | |
| 2 | ![]() |
3 pts | |
| 3 | ![]() |
3 pts | |
| 4 | ![]() |
3 pts | |
| 5 | ![]() |
7 pts | |
| 6 | ![]() |
3 pts | |
| 8 | ![]() |
17 pts | |
| 9 | ![]() |
3 pts | |
| 10 | ![]() |
5 pts | |
| 11 | ![]() |
14 pts | |
| 12 | ![]() |
4 pts | |
| 13 | ![]() |
4 pts | |
| 14 | ![]() |
2 pts | |
| 15 | ![]() |
6 pts | |
| 16 | ![]() |
4 pts | |
| 17 | ![]() |
3 pts | |
| 18 | ![]() |
4 pts | |
| 19 | ![]() |
5 pts | |
| 20 | ![]() |
2 pts | |
| 21 | ![]() |
4 pts | |
| 22 | ![]() |
2 pts | |
| 24 | ![]() |
3 pts |